Injective Upgrade History

Chain ID: injective-1 | Current Node Version: v1.13.3

Network
Proposal
Block
Estimated Upgrade Time
Repo / Version
Guide
Cosmovisor Folder
Git Hash
Injective Proposal 82830000 4 months ago v1.13.2 Guide v1.13.2 6f57bf03
Injective Proposal 80319200 4 months ago v1.13.0 Guide v1.13.0 af924ca9
Injective Proposal 57076000 11 months ago v1.12.0 Guide v1.12.0 b927...3b13
Injective Proposal 34775000 1 year ago v1.11 Guide v1.11 f77e...cfd7
Injective Proposal 28864000 1 year ago v1.10 Guide v1.10 e218...fcf7
Injective Proposal 24204000 1 year ago v1.9 Guide v1.9 NA
Injective Proposal 19761600 2 years ago v1.8 Guide v1.8 NA
Injective Proposal 14731000 2 years ago 568ce23 Guide
Injective Proposal 12569420 2 years ago v1.6 Guide
We started tracking chain upgrades in May 2022. Any upgrades before that are not included.