Carbon Upgrade History

Chain ID: carbon-1 | Current Node Version: v2.71.0

Network
Proposal
Block
Estimated Upgrade Time
Repo / Version
Guide
Cosmovisor Folder
Git Hash
Carbon Proposal 77125191 4 days ago v2.71.0 Guide v2.71.0 e707...9ab2
Carbon Proposal 76894251 1 week ago v2.70.0 Guide v2.70.0 d7e3...eab2
Carbon Proposal 76786573 1 week ago v2.69.0 Guide v2.69.0 ef99...4e0f
Carbon Proposal 74699181 1 month ago v2.68.0 Guide v2.68.0 ee6c...43f5
Carbon Proposal 73598121 2 months ago v2.67.0 Guide v2.67.0 4044...e031
Carbon Proposal 72920821 2 months ago v2.66.0 Guide v2.66.0 4036...8c38
Carbon Proposal 72106641 3 months ago v2.65.0 Guide v2.65.0 fd07...368e
Carbon Proposal 70364641 4 months ago v2.64.0 Guide v2.64.0 5908...6510
Carbon Proposal 69478121 5 months ago v2.63.0 Guide v2.63.0 051e...8b35
Carbon Proposal 68897001 5 months ago v2.62.0 Guide v2.62.0 ee0c...6990
Carbon Proposal 68062790 5 months ago v2.61.0 Guide v2.61.0 e380...a050
Carbon Proposal 67792100 6 months ago v2.60.0 Guide v2.60.0 f5d2...6852
Carbon Proposal 67425835 6 months ago v2.58.0 Guide v2.58.0 4f1b...a93b
Carbon Proposal 67334228 6 months ago v2.57.0 Guide v2.57.0 4b5a...8e9a
Carbon Proposal 66734381 6 months ago v2.56.0 Guide v2.56.0 bd93...b589
Carbon Proposal 66685821 6 months ago v2.55.0 Guide v2.55.0 b1e6...cc9e
Carbon Proposal 64775201 7 months ago v2.54.0 Guide v2.54.0 ad9e...13ab
Carbon Proposal 63957661 8 months ago v2.53.0 Guide v2.53.0 4100...4a55
Carbon Proposal 63916741 8 months ago v2.52.0 Guide v2.52.0 5a05...4f46
Carbon Proposal 63219571 8 months ago v2.51.0 Guide v2.51.0 9691...76aa
Carbon Proposal 62927771 9 months ago v2.50.0 Guide v2.50.0 3930...93fa
Carbon Proposal 62330851 9 months ago v2.49.0 Guide v2.49.0 72b6...d1bd
Carbon Proposal 62330851 9 months ago v2.49.0 Guide v2.49.0 v2.49.0
Carbon Proposal 62155551 9 months ago v2.48.0 Guide v2.48.0 e33c...6a50
Carbon Proposal 62051891 9 months ago v2.47.0 Guide v2.47.0 beb3...8cd2
Carbon Proposal 60667951 11 months ago v2.46.0 Guide v2.46.0 ca96...7543
Carbon Proposal 60040321 11 months ago v2.45.0 Guide v2.45.0 bdc2...015c
Carbon Proposal 59206391 1 year ago v2.44.0 Guide v2.44.0 2222...bbd9
Carbon Proposal 57636191 1 year ago v2.43.0 Guide v2.43.0 74f9...c34f
Carbon Proposal 57602151 1 year ago v2.42.0 Guide v2.42.0 38a2...2a1b
Carbon Proposal 57169241 1 year ago v2.41.0 Guide v2.41.0 ad7c...d9cd
Carbon Proposal 56495871 1 year ago v2.39.0 Guide v2.39.0 730c...cdf8
Carbon Proposal 49677971 1 year ago v2.36.0 Guide v2.36.0 4e6a...6fda
Carbon Proposal 49398331 1 year ago v2.35.0 Guide v2.35.0 d9bc...f3b8
Carbon Proposal 47592681 1 year ago v2.33.0 Guide v2.33.0 5474...d421
We started tracking chain upgrades in May 2022. Any upgrades before that are not included.