We periodically scan the network and uncover validator nodes with open RPC port. Last Scan: 1 second ago
Moniker | Validator* | Voting Power | RPC** | Contact | Contacted? |
---|---|---|---|---|---|
Baby Yoda Ventures | cheqdvaloper1kn3vj97l4k8t55073ragpk9zeufrnzh8shfr2j | 34973429504 | http://206.189.25.194:26657 |
| |
Animo Solutions | cheqdvaloper1y0p067yqs8sktac487vcqgd40ghggt9qxqnen3 | 25333233826 | http://188.166.17.65:26657 |
| |
Vitwit (Previously Witval) | cheqdvaloper1svucqaevytxzkp9t2jvkmywj86at7268vwudph | 18684189699 | http://167.99.64.133:26657 |
| |
DIDLab | cheqdvaloper13ul7slwlpk8fklmzyrjeh67lkjl9wrzm79f4jt | 14727143192 | http://51.145.165.17:26657 |
| |
Blackhox | cheqdvaloper16lffv8qn8v6ur6snldf76xhqu9sel29j44ts69 | 9907896124 | http://142.132.248.253:22257 |
| |
DanubeTech-NewValidator | cheqdvaloper1kjnwyc5d5jf64tt050n62gtt2nme9q822npycf | 5000000990 | http://209.38.196.104:26657 |
| |
DIDx | cheqdvaloper1qe038vuhz7ks4wwuq2adataa0x8xzpjsl5ttef | 3366368305 | http://13.244.238.176:26657 |
| |
Validavia | cheqdvaloper1cj500uet7ssegwsmh24kt0hjw89ugez0cjfkwl | 1167218904 | http://2.139.16.233:30657 |
|
* The column shows pub_key when our automated process cannot match with a validator key
** IP is masked if the validator has security contact info on chain