This proposal requests funds for events in Q3 2025, per the Akash Events 2025 discussion on GitHub. There is a $426,000 requirement for Q3. Overclock Labs is requesting a total of $300,563.08 which accounts for a $125,426 surplus of liquidated funds from Q2 (calculations below). The outline of items covered in for a Tier-1 event are listed below.
Total budget per Tier-1 event: $293,485
This is the largest event tier for Akash, and will include the following:
Quarter | Event Name | Tier | Budget Amount |
---|---|---|---|
Q3 | ICML: International Conference on Machine Learning: July 14-17th 2025 | 1 | $235,000 |
Q2 | Akash Accelerate Overage Compensation (Q2) | $66,000 | |
Q3 | Budget for Q3 Hackathons (SF, NYC, HackerHouses) | $75,000 | |
Q3 | Budget for Q3 Regional/ Local events (SF & NYC) | $50,000 | |
TOTAL | 426,000 |
*Due to the overwhelming interest and turnout for Akash Accelerate, initial costs and budgets needed to be slightly increased. The line item above reflects the amount of compensation to reflect that overage.
Quarter 2 Totals | Amount Requested | Actuals |
---|---|---|
Total Requested | 119,500 | |
Yale Blockchain Conference | 1,000 | $1,000 |
Austin DeAI Week | 30,000 | $11,649.64 |
Cornell Blockchain Conference | 6,000 | $5,607 |
Permissionless | 50,000 | $54,712.11 |
AI Engineer World Fair | 10,000 | 0 |
NY Tech Week | 10,000 | $11,963 |
Q1 Reimbursement | 12,500 | $12,500 |
Total Actual | $97,431.75 |
Q2 Funds Liquidated - 320,829 AKT for $427,146.83 ($1.33/AKT Avg) Q2 Actuals - $97,431.75 Q1 Shortfall covered in Q2 request - $204,277.37
Q2 Liquidated - Q2 Actuals - Q1 Shortfall = Surplus $427,146.83 - $97,431.75 -$204,278.16 = $125,426.92