This proposal would pin the code IDs underlying the contracts with the most executions and calls on Osmosis, resulting in lower gas costs per transaction interacting with them.
This is a routine proposal that maintains the list of pinned contracts by pinning and unpinning specific Code IDs based on contract usage as the Code IDs in use by a contract may change over time.
Note: Codes were previously autopinned when uploaded by Governance, this no longer occurs.
Code ID | Team | Contract |
---|---|---|
1 | Apollo | Apollo multisig |
2 | ION | ION DAO Staking |
3 | ION | ION DAO Governance |
4 | Apollo | Apollo Liquid Staking |
5 | Apollo | Apollo Liquid Staking |
6 | Osmosis Fdn | Rate Limiter |
7 | Osmosis Fdn | ICNS Name NFT |
8 | Osmosis Fdn | ICNS Resolver |
9 | Osmosis Fdn | ICNS Registrar |
10 | Osmosis Fdn | Osmosis SwapRouter |
30 | Apollo | Apollo DAO CW-Vault |
31 | Osmosis Fdn | Cross Chain Swap v1 |
32 | Autonomy | Autonomy Network Registry |
33 | Autonomy | Autonomy Network Wrapper |
37 | Osmosis Fdn | Cross Chain Swap v2 |
39 | Omniflix | StreamSwap |
41 | TFM | Router |
45 | Pyth | Pyth |
46 | Wormhole | Wormhole |
53 | Interchain.fm | Suitdrop |
82 | Interchain.fm | Suitdrop Redeem |
142 | Pyth | Pyth v1.3 |
148 | Osmosis Fdn | Transmuter v1 |
149 | Osmosis Fdn | Affiliate Swap |
150 | WBTC | WBTC |
151 | Stride | stAsset Redemption Rate Oracle |
152 | Stride | stAsset Scaling Factor Auto-update |
162 | Calculated Finance | Calc DCA |
182 | Osmosis Fdn | CrossChain Registry |
183 | Osmosis Fdn | CrossChain Swaps |
184 | Osmosis Fdn | CrossChain SwapRouter |
216 | Mars | Red Bank |
254 | Osmosis | Transmuter |
259 | Ojo | Ojo Oracle |
308 | Mars | Credit Manager |
317 | Nois | Nois Randdrop |
326 | Skip | Skip Swap Entry Point |
327 | Nois | Nois Proxy |
400 | Levana | Markets |
429 | Skip | Skip Swap Entry Point2 |
Code ID | Team | Contract | Reason for removal |
---|---|---|---|
2 | ION | ION DAO Staking | Infrequent use |
3 | ION | ION DAO Governance | Infrequent use |
4 | Apollo | Apollo Liquid Staking | No Instances |
5 | Apollo | Apollo Liquid Staking | No Instances |
10 | Osmosis Fdn | Osmosis SwapRouter | Migrated |
30 | Apollo | Apollo DAO CW-Vault | Infrequent use |
31 | Osmosis Fdn | Cross Chain Swap v1 | Migrated |
32 | Autonomy | Autonomy Network Registry | Depreciated |
33 | Autonomy | Autonomy Network Wrapper | Depreciated |
37 | Osmosis Fdn | Cross Chain Swap v2 | Migrated |
45 | Pyth | Pyth Network Oracle | Migrated |
53 | Interchain.fm | Suitdrop | Infrequent use |
82 | Interchain.fm | Suitdrop Redeem | Infrequent use |
162 | Calculated Finance | CALC DCA | Migration |
216 | Mars | Red Bank | Migration |
308 | Mars | Credit Manager | Migration |
317 | Nois | Nois Randdrop | Infrequent use |
326 | Skip | Skip Swap Entry Point | Migration |
400 | Levana | Markets | Migration |
429 | Skip | Skip Swap Entry Point2 | Migration |
Code ID | Team | Contract | Reason for addition |
---|---|---|---|
256 | Coinhall | Genie | Launchpad |
361 | DAODAO | Single Choice Proposal | Multisig Tooling |
365 | DAODAO | Core | Multisig Tooling |
366 | DAODAO | Multiple Choice Proposal | Multisig Tooling |
367 | DAODAO | Token Staking | Multisig Tooling |
371 | Terraform Labs | Enterprise | Multisig Tooling |
561 | Mars | Red Bank | High gas usage |
562 | Mars | Credit Manager | High gas usage |
575 | Calculated Finance | CALC DCA | High gas usage |
582 | Mars | Swapper | High gas usage |
588 | Banana | Banana Vaults | High gas usage |
641 | White Whale | White Whale CWpool Adapter | CW pool |
717 | Persistence | stkAsset Redemption Rate Oracle | Oracle |
732 | White Whale | White Whale Pool 1.3.7 | CW Pool |
740 | Quasar | Vaults | High gas usage |
744 | Quasar | Vaults | High gas usage |
751 | Persistence | stkAssets Scaling Factor Auto-update | Oracle |
762 | Levana | Market | High gas usage |
809 | Raccoon | Raccoon Bet | High gas usage |
814 | Osmosis Fdn | Transmuter v3 | CW Pool |
825 | Start.Cooking | Flambè | Launchpad |
831 | Skip | IBC Transfer Adapter | High gas usage |
832 | Skip | Skip Swap Adapter | High gas usage |
833 | Skip | Skip Entry Point | High gas usage |
842 | Astroport | PCL Pool 1.0.3 | CW Pool |
844 | Milkyway | Milkyway TIA | High gas usage |
867 | Osmosis Fdn | Transmuter v3.1 | CW Pool |
885 | Osmosis Fdn | Orderbooks v2 | CW Pool |
Code ID | Team | Contract | Contract Type |
---|---|---|---|
1 | Apollo | Apollo multisig | Multisig Tooling |
6 | Osmosis Fdn | Rate Limiter | Security Tooling |
7 | Osmosis Fdn | ICNS Name NFT | Name Service |
8 | Osmosis Fdn | ICNS Resolver | Name Service |
9 | Osmosis Fdn | ICNS Registrar | Name Service |
39 | Omniflix | StreamSwap | Launchpad |
41 | TFM | Router | Routing Service |
46 | Wormhole | Wormhole | Oracle |
142 | Pyth | Pyth v1.3 | Oracle |
148 | Osmosis Fdn | Transmuter v1 | CW Pool |
149 | Osmosis Fdn | Affiliate Swap | Public Tooling |
150 | WBTC | WBTC | Native Issuance |
151 | Stride | stAsset Redemption Rate Oracle | Oracle |
152 | Stride | stAsset Scaling Factor Auto-update | Oracle |
182 | Osmosis Fdn | CrossChain Registry | Routing Service |
183 | Osmosis Fdn | CrossChain Swaps | Routing Service |
184 | Osmosis Fdn | CrossChain SwapRouter | Routing Service |
254 | Osmosis | Transmuter v2 | CW Pool |
256 | Coinhall | Genie | Launchpad |
259 | Ojo | Ojo Oracle | Oracle |
327 | Nois | Nois Proxy | Outpost |
361 | DAODAO | Single Choice Proposal | Multisig Tooling |
365 | DAODAO | Core | Multisig Tooling |
366 | DAODAO | Multiple Choice Proposal | Multisig Tooling |
367 | DAODAO | Token Staking | Multisig Tooling |
371 | Terraform Labs | Enterprise | Multisig Tooling |
561 | Mars | Red Bank | Lending Application |
562 | Mars | Credit Manager | Lending Application |
575 | Calculated Finance | CALC DCA | Scheduling Application |
582 | Mars | Swapper | Lending Application |
588 | Banana | Banana Vaults | Vault |
641 | White Whale | White Whale CWpool Adapter | CW pool |
717 | Persistence | stkAsset Redemption Rate Oracle | Oracle |
732 | White Whale | White Whale Pool 1.3.7 | CW Pool |
740 | Quasar | Vaults | Vault |
744 | Quasar | Vaults | Vault |
751 | Persistence | stkAssets Scaling Factor Auto-update | Oracle |
762 | Levana | Market | Perpetuals Application |
809 | Raccoon | Raccoon Bet | Casino |
814 | Osmosis Fdn | Transmuter v3 | CW Pool |
825 | Start.Cooking | Flambè | Launchpad |
831 | Skip | IBC Transfer Adapter | High gas usage |
832 | Skip | Skip Swap Adapter | High gas usage |
833 | Skip | Skip Entry Point | High gas usage |
842 | Astroport | PCL Pool 1.0.3 | CW Pool |
844 | Milkyway | Milkyway TIA | Native Issuance |
867 | Osmosis Fdn | Transmuter v3.1 | CW Pool |
885 | Osmosis Fdn | Orderbooks v2 | CW Pool |
Forum Thread:https://forum.osmosis.zone/t/cosmwasm-pinning-update-july-2024/2913