This proposal outlines the upgrade of Dexter smart contracts on the Persistence chain to improve functionality and user experience.
The upgrade focuses on four key areas:
Improved Stableswap Math:
Spot Price Methods for SKIP Integration:
Simplified Slippage Parameters:
Cosmwasm Security Enhancements:
This upgrade encompasses a comprehensive overhaul, affecting all existing pools, the router contract, and the vault contract. To ensure a smooth transition, the proposal outlines the following:
Code Name | Existing Code ID | Existing Code Version | New Code ID | New Code Version |
---|---|---|---|---|
Dexter Vault | 3 | v1.0.0 | 15 | v1.1.0 |
Dexter Router | 6 | v1.0.0 | 16 | v1.1.0 |
Stableswap Pool | 8 | v1.0.0 | 18 | v1.1.1 |
Weighted Pool | 7 | v1.0.0 | 17 | v1.1.1 |
Contract | Address | New Code ID |
---|---|---|
Dexter Vault | persistence1k8re7jwz6rnnwrktnejdwkwnncte7ek7gt29gvnl3sdrg9mtnqkstujtpg |
15 |
Dexter Router | persistence132xmxm33vwjlur2pszl4hu9r32lqmqagvunnuc5hq4htps7rr3kqsf4dsk |
16 |
The summary of pool contract upgrades are:
Pool ID | Pool | Type | New Code ID | Contract Address |
---|---|---|---|---|
1 | stkATOM-ATOM | Stableswap | 18 | persistence1335rlmhujm0gj5e9gh7at9jpqvqckz0mpe4v284ar4lw5mlkryzszkpfrs |
2 | ATOM-XPRT | Weighted | 17 | persistence14ph4e660eyqz0j36zlkaey4zgzexm5twkmjlqaequxr2cjm9eprqsnnszg |
3 | PSTAKE-XPRT | Weighted | 17 | persistence1g3acw7aumaj3r348cqn4kazrehlmn822w9p46sqwztnke27h3lyshald7p |
4 | USDC-USDT | Stableswap | 18 | persistence1gd54cnu80s8qdqcyhyvn06m87vlmch2uf4wvz4z08svawvc2rhysgvav55 |
5 | USDT-XPRT | Weighted | 17 | persistence1e0cwfmla7exa578xddl87paxexw9ymwrzysfjms8c2mstxjkldlqz67jnl |
6 | USDC-DYDX | Weighted | 17 | persistence1gzuv84xrwwhxhf0f62av279vfyrfrm7x58fcnadlr5m90gnx223sglqscd |
7 | stkDYDX-DYDX | Stableswap | 18 | persistence1tq22yqsgl8y4ds930m0gha2yjkgju8rh8f2a0suv60vpwx8hqy2q82u47m |
8 | SHD-XPRT | Weighted | 17 | persistence18x5w425dccrkuwk46u9yqrwmka2ef0lmnvsx439dm09hf5qqfvjq6lwxhf |
9 | stkSTARS-STARS | Stableswap | 18 | persistence1u0ehv853npcmu9m4jexampykq6yeuf6nlnxpvm5m8w73g2vrv9wqzj8h9h |
10 | STARS-XPRT | Weighted | 17 | persistence1av3qg7rrtwu2anudw8u7d2ncv4f0826yxrndw9esvrp4jdnsmyjqzlqcg9 |
11 | stkHUAHUA-HUAHUA | Stableswap | 18 | persistence1ny5q57qzkt9cn64mf7grc58tjqx37czxe85nx8aujw8md3hlyruqrspvtc |
12 | stkXPRT-XPRT | Stableswap | 18 | persistence1v2efcqkp2qtev06t0ksjnx6trxdd0f7fxg2zdrtzr8cr9wdpjkyq8r0cyc |
Upgrading Dexter smart contracts delivers a multitude of improvements. Improved accuracy, expanded functionality, and enhanced security solidify Dexter's position as a reliable and secure DEX on the Persistence chain.